Description
STARK VARG EX 60HP NEW
| Category | Specification | Details |
|---|---|---|
| Motor | Continuous Power | 50–100 kW |
| Power System | Battery Capacity | 7.2 kWh |
| Charge System | 3.3 kW charger | |
| Charge Time | Less than 2 hours | |
| Performance | Top Speed | MX: 95 mph / EX: 85–90 mph |
| Chassis | Frame | 7075-T6 forged and CNC-machined aluminum |
| Front Suspension | Tailored to the rider | |
| Rear Suspension | Tailored to the rider | |
| Front Brakes | Galfer 260 mm disc (hand or foot brake options) | |
| Rear Brakes | Galfer 220 mm disc (hand or foot brake options) | |
| Front Wheel / Tyre | 80/100-21 (Pirelli MX32) | |
| Rear Wheel / Tyre | 110/90-19 (Pirelli MX32) | |
| Final Drive | RK MXU UW-Ring Gold 520 chain |







Reviews
There are no reviews yet.