Description
| Category | Specification | Details |
|---|---|---|
| Performance | Range at 31 mph | 47 miles |
| Top Speed | 28 mph | |
| Motor & Power | Motor Torque | 30.9 lb-ft |
| Rear Wheel Torque | 275 lb-ft | |
| Peak Power | 10 hp | |
| Battery System | Battery Energy | 2.4 kWh |
| Estimated Charge Time | 2.5 hours (95% charged) | |
| Swappable Battery | Yes | |
| Dimensions & Weight | Weight | 139 lbs |
| Seat Height | 32.7 in | |
| Chassis & Braking | Brakes | Hydraulic, 220 mm front rotor / 203 mm rear rotor |
| Wheels | 19 in front / 19 in rear | |
| Suspension | Front Suspension | Fully adjustable, 200 mm travel |
| Rear Suspension | Fully adjustable, 176 mm travel | |
| Other | Warranty | 2 years |



Reviews
There are no reviews yet.