Description
Talaria X3 MX Pro
OFF ROAD
The new upgraded 2025 Talaria X3 MX Pro £2,995
Featuring a new rear suspension linkage with swing arm for smoother riding performance, along with a sleek new head light design.
| Category | Specification | Details |
|---|---|---|
| Motor | Type | Mid Frame Motor |
| Continuous Power | 3.7 kW | |
| Peak Power | 6 kW | |
| Peak Torque | 31.8 Nm | |
| Power System | Battery Capacity | 60 V / 38.4 Ah |
| Charge System | 10 A, 60 V Charger | |
| Charge Time | 4 hours (0–100%) | |
| Performance | Top Speed | 47 mph |
| Range (Urban) | 65 miles | |
| Range (Open Road) | 30 miles | |
| Range (Mixed) | 45 miles | |
| Chassis | Frame | Alloy |
| Front Suspension | DMN USD telescopic forks | |
| Rear Suspension | Fastace with linkage | |
| Front Brakes | 4-piston caliper hydraulic brakes | |
| Rear Brakes | 4-piston caliper hydraulic brakes | |
| Front Wheel / Tyre | 19″ 70/100 | |
| Rear Wheel / Tyre | 19″ 80/100 | |
| Final Drive | Chain | |
| Dimensions | Seat Height | 890 mm |
| Kerb Weight | 58 kg | |
| Wheelbase | 1270 mm | |
| Length / Height / Width | 1870 × 1040 × 780 mm |





Reviews
There are no reviews yet.