Description
2024 Zero S
Built on Zero’s award-winning FST platform, the 2024 Zero S brings all the style of the SR/F streetfighter to the A1 licence category.
Highly specified with fully adjustable Showa suspension, Pirelli Diablo Rosso III tyres and Zero’s latest Cypher III+ operating system, the 2024 Zero S is powered by a large 14.4kWh battery, giving a range of over 150 miles as standard, with a number of upgrades to the battery and charging capacity available.
Delivering 11kw of continuous power, as per A1 licence regulations, the Zero S can be ridden without the need to take a full motorcycle test. A generous 132Nm of torque, combined with twist and go transmission, makes the Zero S both fun and easy to ride, while an 86mph top speed ensures it is more than capable of keeping up with traffic on the open road.
Priced at $15,300 (plus on the road charges) the Zero S comes in a new White-Silver colourway.
| Category | Specification | Details |
|---|---|---|
| Motor | Type | Mid Frame Motor |
| Continuous Power | 11 kW | |
| Peak Power | 45 kW | |
| Peak Torque | 132 Nm | |
| Power System | Battery Capacity | 14.4 kWh |
| Charge System | 3 kW integrated charger | |
| Charge Time | 4.5 hours (110% charged) / 4.0 hours (95% charged) | |
| Performance | Top Speed | 86 mph |
| Range (Urban) | 154 miles | |
| Range (Open Road) | 101 miles | |
| Range (Mixed) | 113 miles | |
| Chassis | Frame | Steel trellis |
| Front Suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression & rebound damping | |
| Rear Suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression & rebound damping | |
| Front Brakes | Bosch Base MSC, dual J-Juan radial 4-piston calipers with radial master cylinder, 320 × 5 mm discs | |
| Rear Brakes | Bosch Base MSC, J-Juan single-piston floating caliper, 240 × 4.5 mm disc | |
| Front Wheel / Tyre | Pirelli Diablo Rosso III 120/70-17 | |
| Rear Wheel / Tyre | Pirelli Diablo Rosso III 180/55-17 | |
| Final Drive | 90T / 20T, Gates Poly Chain® HTD® Carbon™ belt | |
| Dimensions | Seat Height | 787 mm |
| Kerb Weight | 223 kg | |
| Wheelbase | 1450 mm | |
| Length / Height / Width | Not specified |



Reviews
There are no reviews yet.